<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dadz &#187; sahd</title>
	<atom:link href="http://dadz.com/tag/sahd/feed" rel="self" type="application/rss+xml" />
	<link>http://dadz.com</link>
	<description>The best of the Web for dads</description>
	<lastBuildDate>Sat, 21 Jan 2012 19:25:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Number of Stay at Home Dads on the Rise</title>
		<link>http://dadz.com/number-of-stay-at-home-dads-on-the-rise</link>
		<comments>http://dadz.com/number-of-stay-at-home-dads-on-the-rise#comments</comments>
		<pubDate>Sun, 14 Dec 2008 14:17:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stay at Home Dads]]></category>
		<category><![CDATA[sahd]]></category>
		<category><![CDATA[stay-at-home dad]]></category>

		<guid isPermaLink="false">http://www.dadz.com/?p=612</guid>
		<description><![CDATA[The Wall Street Journal reported that the number of stay at homes dads increased by over 60% from 2003 to 2006 according to the census. In addition, Census data reported in 2008 shows that 25% of children (2.8 million out of 11.3 million) under five whose mothers are employed, are cared for by their fathers. [...]]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal reported that <a href="http://online.wsj.com/article/SB122483346402266061.html?mod=googlenews_wsj">the number of stay at homes dads increased by over 60% from 2003 to 2006</a> according to the census. In addition, Census data reported in 2008 shows that 25% of children (2.8 million out of 11.3 million) under five whose mothers are employed, are cared for by their fathers. This trend may be slowed by the economic downturn during which both husband and wife may need to work, but it is a dramatic shift from the way things were in just 10-20 years ago.</p>
<p><img class="alignnone size-full wp-image-684" title="Stay at Home Dads" src="http://www.dadz.com/images/Stay-at-Home-Dads.jpg" alt="Stay at Home Dads" width="434" height="289" /></p>
<p>If you are a stay-at-home dad or have a Website for them please be sure to visit our directory of <a title="Stay at Home Dad Websites" href="http://www.dadz.com/dir/dads/stay-at-home-dads/" target="_self">Stay at Home Dad Websites</a> in the Dadz Web Directory.</p>
]]></content:encoded>
			<wfw:commentRss>http://dadz.com/number-of-stay-at-home-dads-on-the-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home and Away &#8211; The Truth Hurts</title>
		<link>http://dadz.com/home-and-away-the-truth-hurts</link>
		<comments>http://dadz.com/home-and-away-the-truth-hurts#comments</comments>
		<pubDate>Wed, 23 Jul 2008 11:31:59 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bread winner]]></category>
		<category><![CDATA[sahd]]></category>
		<category><![CDATA[stay-at-home dad]]></category>
		<category><![CDATA[working couple]]></category>

		<guid isPermaLink="false">http://www.dadz.com/?p=139</guid>
		<description><![CDATA[Home and Away by Steve Sicula For more: Home and Away on Dadz]]></description>
			<content:encoded><![CDATA[<p><strong><a title="Home and Away Archives" href="http://www.mycomicspage.com/homeandaway/" target="_blank">Home and Away</a> by Steve Sicula</strong></p>
<p><img class="alignnone" title="Home and Away Wednesday July 23 2008" src="http://picayune.uclick.com/comics/wphaa/2008/wphaa080723.gif" alt="Home and Away Monday July 22 2008" width="591" height="186" /></p>
<p>For more: <a title="Home and Away on Dadz" href="../dads/comics/dads/comics/home-and-away/" target="_self"><strong>Home and Away on Dadz</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dadz.com/home-and-away-the-truth-hurts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daddy&#8217;s Home &#8211; Be a Stay at Home Dad at Your Own Peril</title>
		<link>http://dadz.com/daddys-home-be-a-stay-at-home-dad-at-your-own-peril</link>
		<comments>http://dadz.com/daddys-home-be-a-stay-at-home-dad-at-your-own-peril#comments</comments>
		<pubDate>Wed, 16 Jul 2008 13:48:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[daddys home]]></category>
		<category><![CDATA[sahd]]></category>
		<category><![CDATA[stay-at-home dad]]></category>
		<category><![CDATA[writers block]]></category>

		<guid isPermaLink="false">http://www.dadz.com/?p=101</guid>
		<description><![CDATA[Daddy&#8217;s Home by Tony Rubino and Gary Markstein Here&#8217;s an example of the risks a dad faces when he becomes a stay-at-home dad!]]></description>
			<content:encoded><![CDATA[<p><strong><a title="Daddy's Home Comic Strip" href="http://www.creators.com/comics/daddys-home.html" target="_blank">Daddy&#8217;s Home</a> by Tony Rubino and Gary Markstein</strong></p>
<p>Here&#8217;s an example of the risks a dad faces when he becomes a stay-at-home dad!</p>
<p><img class="alignnone" style="border: 2px solid black;" title="Daddys Home Comic Strip About Fatherhood" src="http://www.creators.com/comics/45/21712_thumb.gif" alt="Daddys Home - writers block day 3" width="591" height="202" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dadz.com/daddys-home-be-a-stay-at-home-dad-at-your-own-peril/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

